Machinery and equipment company
Name | Type | Number |
Central Mixer Type of mica capacity 120 cubic meters per hour | Mika / Turkish | 1 |
Concrete pump 41 meters | CIFA | 1 |
Concrete pump 36 m | PUTZMEISTER | 1 |
Concrete transport vehicle (concrete) 40 ton | IVECO | 2 |
Concrete mixer 10 m3 | IVECO | 6 |
Water Car | IVECO | 1 |
Crane crane 80 tons | TEREX | 1 |
Crane crane 25 tons | TEREX | 1 |
Crane crane 25 tons fiasco | MAN | 1 |
Crane crane 50 ton | GROVE | 1 |
Crane crane 55 ton | GROVE | 1 |
Cranes with a load of 10 tons | ABRA | 2 |
Bridge cranes 8 ton | PELLOBY | 3 |
Kashik Caterpillar 950 | Kashik | 1 |
Kashik Chinese lovel | Kashik | 1 |
Jack Hammer Honda 210 | digger |
1 |
Fiat Calabriwa | Truck | 1 |
Chinese Asphalt Scissors | a pair of scissors | 1 |
Fork Fork 6 ton | FLVO | 1 |
Fork Fork 3 ton | Chinese | 1 |
Fork Fork 3 ton | Haster | 1 |
Toyota Car | transportation car | 2 |
INTEGRATED LABORATORY LABORATORIES | Turki | 1 |
Air Compressor | German | 2 |
640kW power generator | TEKSAN | 2 |
100 kW generator | TEKSAN | 1 |
40KW mobile power generator | German | 1 |